| Sign In | Join Free | My adobecards.com |
|
Brand Name : Huaneng Wei Tong
Model Number : Pathfinder T60BD
Certification : CE
Place of Origin : China
MOQ : 1 Set
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5000000 per pc
Delivery Time : 3-5 work days after the goods are paid
Packaging Details : with standard packing way
Pathfinder T60BD

Main features:
Technical specifications:
| Technical specifications | |||||||||||||||
| Type | Details | Describe | |||||||||||||
| Operating | system | Andriod 5.1 | |||||||||||||
| Operating system (OS) | (OS) | ||||||||||||||
| Language | Support for multilingualism | ||||||||||||||
| Android | original | comes | with | ||||||||||||
| Android software | essential | software, no binding | |||||||||||||
| System software | software | ||||||||||||||
| parameters | Beidou Satellite | View | ephemeris, | location | |||||||||||
| information, precision, real time | |||||||||||||||
| Software | raw data | ||||||||||||||
| Location | Navigation, | Recorder | |||||||||||||
| Omap Positioning | Point, | record | track, | download | |||||||||||
| Map, measure length area | |||||||||||||||
| Professional | GIS | data | / | ||||||||||||
| Qmap full picture | acquisition / | measurement / | |||||||||||||
| return software | |||||||||||||||
| CPU processor | Type | MTK6752 | |||||||||||||
| Velocity | Four nuclei 1.5GHz | ||||||||||||||
| Internal storage | RAM | 1GB | |||||||||||||
| ROM | 16GB | ||||||||||||||
| Camera | Prepose | 5 million pixels | |||||||||||||
| Postposition | 13 million pixels with flash | ||||||||||||||
| System hardware | Loudspeaker | Built-in | 8Ω/0.8W suona | x 1 | |||||||||||
| parameters | |||||||||||||||
| Sensor | CMOS | Gravity | sensor, | distance | |||||||||||
| sensor, | ambient | light sensor, | |||||||||||||
| 3D acceleration | |||||||||||||||
| Picture | Support JPEG / EXIF and other | ||||||||||||||
| formats | |||||||||||||||
| Multimedia | support(hardware | ||||||||||||||
| Video | frequency | Support MP4 / 3GPand WMV | |||||||||||||
| decoding) | (V.F.) | format | |||||||||||||
| Audio frequency | Support MP3 / midi and other | ||||||||||||||
| formats | |||||||||||||||
| Beidou-160 dBm, GPS-160 | |||||||||||||||
| Sensitivity | dBm; | ||||||||||||||
| Capture: | Beidou-145dBm. | ||||||||||||||
| GPS-147dBm. | |||||||||||||||
| BDS/GPS/Glonass | |||||||||||||||
| Location | Data update rate | 10Hz | |||||||||||||
| Multi-star system positioning | |||||||||||||||
| parameter | Data format | NMEA0183 | (compatible | with | |||||||||||
| Beidou) | |||||||||||||||
| Working | -40 ℃- 85 ℃ | ||||||||||||||
| temperature | |||||||||||||||
| Hybrid positioning | BD2 B1+ GPS L1+ Glonass | ||||||||||||||
| mode selection | |||||||||||||||
|
|
Pathfinder T60BD Images |